
P | GD | Pts | ||
---|---|---|---|---|
1 | 4 | 12 | 8 | |
2 | 4 | 21 | 6 | |
3 | 4 | 20 | 6 | |
4 | 4 | 11 | 6 | |
5 | 4 | 4 | 6 | |
6 | 4 | 4 | 4 | |
7 | 4 | -1 | 4 | |
8 | 4 | 6 | 2 | |
9 | 4 | -7 | 2 | |
10 | 4 | -19 | 2 | |
11 | 4 | -26 | 2 | |
12 | 4 | -25 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 8 | 14 | |
2 | 10 | 5 | 12 | |
3 | 10 | -1 | 9 | |
4 | 10 | -4 | 9 | |
5 | 10 | -5 | 9 | |
6 | 10 | -3 | 7 |
22nd September 2025 | ||
WhiteWebbs Warriors |
vs |
Grafted Surrons Fc |
Cexball FC |
vs |
Exeter Gently1 |
Burnt Oak |
vs |
Paris GanjaMan |
The Intercests |
vs |
ND FC |
Barnet old boys |
vs |
Goal Goal Power Rangers |
AC Finchley |
vs |
Critical Damage FC |
29th September 2025 | ||
Critical Damage FC |
vs |
Cexball FC |
Goal Goal Power Rangers |
vs |
WhiteWebbs Warriors |
Exeter Gently1 |
vs |
Barnet old boys |
ND FC |
vs |
Burnt Oak |
Grafted Surrons Fc |
vs |
The Intercests |
Paris GanjaMan |
vs |
AC Finchley |
Game Info | ||
15th September 2025 | ||
Exeter Gently1 | 6 - 2 | Critical Damage FC |
Burnt Oak | 0 - 16 | AC Finchley |
Goal Goal Power Rangers | 2 - 0 | Cexball FC |
Paris GanjaMan | 10 - 0 | The Intercests |
Grafted Surrons Fc | 0 - 7 | Barnet old boys |
ND FC | 3 - 1 | WhiteWebbs Warriors |
8th September 2025 | ||
Cexball FC | 4 - 2 | Grafted Surrons Fc |
WhiteWebbs Warriors | 0 - 12 | Paris GanjaMan |
AC Finchley | 2 - 4 | Exeter Gently1 |
Critical Damage FC | 2 - 4 | Goal Goal Power Rangers |
Barnet old boys | 2 - 1 | ND FC |
The Intercests | 13 - 3 | Burnt Oak |
Player Name | Awards |
---|---|
James G![]() |
1 |